Our range of products include flat belt conveyor system, pvc belt conveyor, 20 meter flat belt conveyor, bottle printing conveyor and conveyor belts for packaging industry.
₹ 195000 / Piece Get Latest Price
| Belt Width | 600 mm |
| Material | Rubber |
| Conveyor Length | 15 m |
| Load Capacity | 100 kg/m |
| Belt Material | Rubber |
| Frame Material | MS Powder Coated |
| Drive Location | Head Drive |
| Surface | Galvanized |
| Automation Grade | Automatic |
| Capacity | 100 Kg/Feet |
| Conveyor Type | Belt |
| Belt Speed | 15 m/min |
| Working Height | 800 mm |
| Application | Machine Loading, Assembly Line, Carton Handling, Food Grade, Inspection Line, Bag Handling |
| Voltage | 230 V |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Common Applications:
Manufacturing & Assembly Lines
Warehousing & Distribution Centers
Food and Beverage Industry
Pharmaceutical Packaging
E-commerce Sorting & Shipping
₹ 95000 / Piece Get Latest Price
| Belt Width | 600 mm |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Conveyor Length | 5 m |
| Load Capacity | 200 kg |
| Belt Type | Food Grade PVC |
| Frame Material | MS Powder Coated |
| Application | Packing Line, Inspection Line, Pharma, Carton Handling, Food Handling |
| Capacity | upto 50 kg/m |
| Warranty | 1 year |
| Belt Speed | 10 m/min |
| Working Height | 800 mm |
| Voltage | 230 V |
| Belt Thickness | 3 mm |
| Is It Customised | Yes |
| Country of Origin | Made in India |
| Usage/Application | Packaging ,pharma ,coal etc. |
Minimum order quantity: 1 Piece
₹ 245000 / Piece Get Latest Price
| Conveyor Length | 20 m |
| Type of Belt Conveyor | Flat Belt Conveyor |
| Belt Width | 600 mm |
| Material | Mild Steel |
| Power (HP) | 2 HP |
| Load Capacity | 100 kg/m |
| Frame Material | MS Powder Coated |
| Drive Location | Head Drive |
| Usage/Application | Packaging |
| Height Of Conveyor | 750 mm |
| Application | Inspection Line, Food Grade, Assembly Line, Carton Handling, Machine Loading, Bag Handling |
| Belt Material | PVC |
| Warranty | 1 years |
| Weight | 300 kg |
| Working Height | 800 mm |
| Voltage | 230 V |
| Belt Thickness | 5 mm |
| Is It Customised | Yes |
| Speed Adjustable | Yes |
| Electricity Consumption (Kw) | 2 |
| Country of Origin | Made in India |
₹ 98000 / Piece Get Latest Price
| Conveyor Type | Belt |
| Bottle Size Range | 500 ml-1 L |
| Capacity | 50 Kg/Feet |
| Lane Type | Single lane |
| Structure Material | SS304 |
| Length | 10 feet |
| Application | Soft drink, Liquor, Edible oil, Dairy bottles, Water, Pharma |
| Application/Usage | Industries |
| Speed Range | Up to 60 BPM |
| Inclination | Horizontal |
| Conveyor Length | Up to 5 m |
| Speed | 60 m/min |
| Bottle Material | PET, HDPE, Glass, PP, Tin cans |
| Layout | Straight |
| Material | Stainless Steel |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Advantages
Ensures high throughput and print accuracy.
Reduces manual handling.
Integrates seamlessly with filling, capping, and labeling lines.
Customizable for various bottle shapes and print locations (side, shoulder, cap, bottom).
₹ 118000 / Piece Get Latest Price
| Application Area | Packaging |
| Conveyor Type | Belt |
| Capacity | 50 Kg/Feet |
| Application | Assembly, Packaging, Mining, Bag Handling, Pharma, Carton Handling, Food, Bulk Material, Warehouse |
| Belt Type | Modular |
| Structure Material | MS Powder Coated |
| Material | Mild Steel |
| Brand | Innovation system |
| Load Capacity | 50 kg/m |
| Conveyor Length | 15 m |
| Application/Usage | Industries |
| Belt Thickness | 5 mm |
| Belt Width | 500 mm |
| Length | 20 feet |
| Automation Grade | Automatic |
| Inclination | Horizontal |
| Speed | 10 m/min |
| Color | Blue |
| Power Source | Electric |
| Tensile Strength | 200 n/mm |
| Control | VFD Control |
| Phase | Single Phase |
| Operating Temperature Range | 0-100 degree c |
| Voltage | 220 V |
| Surface Finish | Mat |
| Country of Origin | Made in India |
Minimum order quantity: 1 Piece
Conveyor belts are used in many industries, including the packing industry, to transport materials safely and efficiently:
Belt conveyor systems
These systems use a closed loop of conveyor belt that rotates around two or more pulleys. One pulley is powered, moving the belt and its contents forward. Belt conveyors are used for general material handling, such as moving boxes in a factory, and bulk material handling, such as transporting large volumes of agricultural materials.
Sachin Sikander Thakur (CEO)
Innovative System
Ground, D 101 D 102, Pandey Chawl, Vanothepada, Pelhar, Nallasopara East, Hill View Resort, Vasai, Virar
Vasai - 401208, Palghar, Maharashtra, India